Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SHOP
                 ABOUT US    
Virtual Builders Exchange Locations Our Strategy Our Experience / Expertise VBX Staff Careers _______________________ Press Room Press Releases Contact Press Secretary Media Kit _______________________ VBX Partners Associations Independent Planrooms Reprographics _______________________ Partnering Information Requirements
|    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin _______________________ Tech Support FAQ Ask A Tech Tech Blog
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Lows & Awards Projects by Category

Active Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
ADA Upgrades/Elevator 6 $1,567,638.00   Airport 263 $613,196,138.79
Convention/Community Cntr 38 $77,882,553.00   Correction/Detention 66 $107,160,952.00
Facility 417 $737,546,597.50   Financial Institution 68 $27,100,000.00
Fire/Police/Rescue 102 $168,624,914.99   Government Building 274 $2,927,973,175.00
Historical Renovation 7 $2,245,000.00   Hotel/Motel 37 $207,500,000.00
Housing Facility 190 $411,143,228.48   HVAC/MEP 65 $11,478,500.00
Industrial Facility 4 $36,160,000.00   Landscape 32 $132,037,500.00
Library 46 $157,295,118.00   Medical/Healthcare 175 $419,314,000.00
Museum/Fine Arts/Theatre 20 $21,537,457.00   NOT USED 10 $28,380,000.00
Parking Structure 50 $46,601,079.00   Parks and Recreation 297 $216,209,141.63
Public Transit Facility 44 $660,558,000.00   Religious Facility 56 $410,535,000.00
Restaurants/Cafe 61 $18,810,000.00   Retail/Office/Warehouse 544 $1,425,203,454.50
Roads/Bridges/DOT 790 $1,786,472,145.55   Roofing/Re-Roofing 218 $62,594,575.00
Schools/University 1896 $8,069,634,580.09   Security 3 $85,000,000.00
Site Work 484 $595,706,836.56   Stadium/Sports Facility 90 $145,015,065.00
Utility/Sewer/Water 1106 $1,509,203,349.39   Water/WWTP 638 $1,123,996,049.05

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!