Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SHOP
                 ABOUT US    
Virtual Builders Exchange Locations Our Strategy Our Experience / Expertise VBX Staff Careers _______________________ Press Room Press Releases Contact Press Secretary Media Kit _______________________ VBX Partners Associations Independent Planrooms Reprographics _______________________ Partnering Information Requirements
|    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin Minority Solicitations Classifieds _______________________ Tech Support FAQ Ask A Tech Tech Blog
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Lows & Awards Projects by Category

Active Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
ADA Upgrades/Elevator 4 $1,070,638.00   Airport 270 $589,393,316.04
Convention/Community Cntr 42 $87,156,253.00   Correction/Detention 58 $93,315,952.00
Facility 419 $740,412,448.26   Financial Institution 71 $27,100,000.00
Fire/Police/Rescue 111 $185,648,745.99   Government Building 269 $3,165,348,801.00
Historical Renovation 6 $1,770,000.00   Hotel/Motel 36 $207,500,000.00
Housing Facility 184 $399,425,228.48   HVAC/MEP 63 $11,231,500.00
Industrial Facility 3 $36,160,000.00   Landscape 26 $31,166,500.00
Library 41 $91,035,118.00   Medical/Healthcare 178 $396,174,000.00
Museum/Fine Arts/Theatre 20 $15,174,957.00   NOT USED 10 $28,380,000.00
Parking Structure 54 $72,873,014.00   Parks and Recreation 294 $231,563,245.63
Public Transit Facility 44 $654,958,000.00   Religious Facility 47 $392,625,000.00
Restaurants/Cafe 54 $17,760,000.00   Retail/Office/Warehouse 541 $1,404,893,454.50
Roads/Bridges/DOT 534 $1,059,466,277.34   Roofing/Re-Roofing 227 $83,752,995.00
Schools/University 1941 $7,743,233,376.12   Security 3 $85,000,000.00
Site Work 470 $546,115,673.88   Stadium/Sports Facility 90 $149,958,065.00
Utility/Sewer/Water 1036 $1,334,374,148.10   Water/WWTP 601 $847,832,153.05

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!